Document layout and layers/Paper setup/Paper sizes
Jump to navigation
Jump to search
Contents
Standardized Paper Sizes
x × y in mm
ISO/EN/DIN formats
| Class | A Series | B Series | C Series | D Series | German alternative name (Usage) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 4× | 1682 | 2378 | 2000 | 2828 | |||||
| 2× | 1189 | 1682 | 1414 | 2000 | |||||
| 0 | 841 | 1189 | 1000 | 1414 | 917 | 1297 | 771 | 1090 | Vierfachbogen |
| 1 | 594 | 841 | 707 | 1000 | 648 | 917 | 545 | 771 | Doppelbogen |
| 2 | 420 | 594 | 500 | 707 | 458 | 648 | 385 | 545 | Bogen |
| 3 | 297 | 420 | 353 | 500 | 324 | 458 | 272 | 385 | Halbbogen |
| 4 | 210 | 297 | 250 | 353 | 229 | 324 | 192 | 272 | Viertelbogen (Letter) |
| 5 | 148 | 210 | 176 | 250 | 162 | 229 | 136 | 192 | Blatt/Achtelbogen (Booklet) |
| 6 | 105 | 148 | 125 | 176 | 114 | 162 | 96 | 136 | Halbblatt (Postcard) |
| 7 | 74 | 105 | 88 | 125 | 81 | 114 | 68 | 96 | Viertelblatt (File Card) |
| 8 | 52 | 74 | 62 | 88 | 57 | 81 | 48 | 68 | Achtelblatt |
| 9 | 37 | 52 | 44 | 62 | 40 | 57 | 34 | 48 | |
| 10 | 26 | 37 | 31 | 44 | 28 | 40 | 24 | 34 | |
| 11 | 18 | 26 | 22 | 31 | 20 | 28 | 17 | 24 | |
| 12 | 13 | 18 | 15 | 22 | 14 | 20 | 12 | 17 | |
| 13 | 9 | 13 | 11 | 15 | 10 | 14 | 8 | 12 | |
| 1/6 | 210 | 198 | (Sechstelbogen) | ||||||
| lang | 110 | 220 | (Business Envelope) | ||||||
A series are normal paper sizes; B and C series are envelope sizes; D series is very uncommon.
ISO Press-Sheet Sizes
| Class | RA Series | SRA Series | ||
|---|---|---|---|---|
| 0 | 860 | 1220 | 900 | 1280 |
| 1 | 610 | 860 | 640 | 900 |
| 2 | 430 | 610 | 450 | 640 |
| 3 | 305 | 430 | 320 | 450 |
| 4 | 215 | 305 | 225 | 320 |
RA Sizes, for work without bleeds, allow 3 mm (1/8") head, foot, and fore-edge trim margins
SRA Sizes, for work with bleeds, allow 3 mm (1/8") head and foot and 6 mm (1/4") fore-edge trim margins
Poster Sizes
| Name | Size (x × y in mm) | |
|---|---|---|
| 1/4 Sheet (portrait or landscape) | 420 | 300 |
| 1/2 Sheet (portrait or landscape) | 590 | 420 |
| 1/1 Sheet (portrait or landscape) | 840 | 590 |
| 2/1 Sheet (portrait or landscape) | 1190 | 840 |
| 3/1 Sheet | 840 | 1780 |
| 4/1 Sheet (landscape) | 1190 | 1680 |
| 4/1 Sheet (portrait) | 840 | 2380 |
| 6/1 Sheet | 1190 | 2520 |
| 18/1 Large Area Poster | 3564 | 2523 |
| 1 part of 4 part partition | 1782 | 1262 |
| 1 part of 6 part partition | 1188 | 1262 |
| 1 part of 8 part partition | 891 | 1262 |
| 1 part of 9 part partition | 1188 | 841 |
| City Light Poster | 1200 | 1760 |
| Advertising Column | 3,6 m | 2,6 m |
| Poster World Format (e.g. Switzerland) | 905 | 1280 |
Maybe these formats are only standardized in Europe or even only in Germany.
They are based on ISO A1, "18/1" means "18 times A1".
Traditional Paper Sizes
Usual Raw Print Sheet Formats
| Size (x × y in mm) | Trimmed Size | |
|---|---|---|
| 880 | 1240 | |
| 860 | 1220 | A0 |
| 700 | 1000 | |
| 630 | 880 | |
| 610 | 860 | A1 |
| 500 | 700 | |
| 440 | 630 | |
| 430 | 610 | A2 |
| 350 | 500 | |
| 305 | 430 | A3 |
| 215 | 305 | A4 |
Misc Print Products
| Name | Size (x × y in mm) | Used in/for | |
|---|---|---|---|
| Berliner Format | 315 | 470 | Newspapers |
| Rheinisches Format | 360 | 530 | Newspapers |
| Nordisches Format | 400 | 570 | Newspapers |
| Tabloid | 290 | 370 | Newspapers |
| Broadsheet | 365 | 600 | Newspapers |
| Broadsheet | 380 | 580 | Newspapers |
| US Letter | 216 | 279 | USA, Letters |
| US Legal | 216 | 356 | USA, Contracts |
| Ledger | 432 | 279 | USA, ? |
| Executive | 190 | 254 | USA, ? |
| 10 × 14 " | 254 | 356 | USA, ? |
| 11 × 17 " | 279 | 432 | USA, also known as A3+ used in medium format ink jet printers |
| Quart | 215 | 305 | ? |
| Quarto | 215 | 275 | USA, ? |
| Oktav | 140 | 210 | Books |
| Statement | 140 | 216 | USA, ? |
| Folio | 216 | 330 | USA, ? |
| Tabloid | 279 | 432 | USA, ? |
| Credit Card | 86 | 54 | Business and Credit Cards |
Historical Paper Sizes
| Name | Size (x × y in mm) | Formerly used in | |
|---|---|---|---|
| Foolscap | 432 | 343 | Commonwealth |
| Crown | 508 | 381 | Commonwealth |
| Post | 489 | 394 | Commonwealth |
| Demy | 571 | 444 | Commonwealth |
| Medium | 610 | 483 | Commonwealth |
| Royal | 635 | 508 | Commonwealth |
| Double Pott | 635 | 381 | Commonwealth |
| Double Foolscap | 686 | 432 | Commonwealth |
| Super Royal | 686 | 533 | Commonwealth |
| Double Crown | 762 | 508 | Commonwealth |
| Imperial | 762 | 559 | Commonwealth |
| Double Post | 800 | 495 | Commonwealth |
| Reichs-Format | 330 | 420 | Deutsches Reich |
| Kanzlei (Propatria) | 340 | 430 | Deutsches Reich |
| Groß-Propatria | 360 | 450 | Deutsches Reich |
| Löwen | 380 | 480 | Deutsches Reich |
| Einhorn | 400 | 500 | Deutsches Reich |
| Klein-Median | 420 | 530 | Deutsches Reich |
| Groß-Median | 440 | 560 | Deutsches Reich |
| Post-Median | 460 | 590 | Deutsches Reich |
| Royal | 480 | 640 | Deutsches Reich |
| Super-Royal | 500 | 650 | Deutsches Reich |
| Noten-Royal | 540 | 680 | Deutsches Reich |
| Imperial | 570 | 780 | Deutsches Reich |
| Federn | 350 | 440 | Schweiz |
| Stab | 360 | 450 | Schweiz |
| Löwen | 380 | 480 | Schweiz |
| Breit-Kanzlei | 380 | 500 | Schweiz |
| Klein Median | 410 | 530 | Schweiz |
| Glocken | 410 | 600 | Schweiz |
| Französisch Post | 440 | 560 | Schweiz |
| Doppel-Coquille | 440 | 560 | Schweiz |
| Groß Median | 440 | 580 | Schweiz |
| Groß Glocken | 440 | 600 | Schweiz |
| Deutsch Post | 460 | 590 | Schweiz |
| Klein Regal | 470 | 620 | Schweiz |
| Raisin | 480 | 640 | Schweiz |
| Groß Raisin | 500 | 650 | Schweiz |
| Groß Regal | 510 | 680 | Schweiz |
| Jesus | 550 | 720 | Schweiz |
| Vereinsdruck I | 495 | 760 | Schweiz |
| Vereinsdruck II | 550 | 840 | Schweiz |
| Vereinsdruck III | 640 | 940 | Schweiz |
| Vereinsdruck IV (Elefant) | 700 | 1000 | Schweiz |
| Imperial | 600 | 840 | Schweiz |
| Groß Elefant | 900 | 1200 | Schweiz |
Remark: I left the format and country names in their own language/spelling intentionally.
(Deutsches Reich = Imperial Germany; Schweiz = Switzerland) --Hraban, April 2006